These totals include only states in which we actually spend a night. We visited many others while driving through but since we didn't actually sleep there, they don't make the list. I can't wait to see what 2011 brings!!!
| Total Days | % of Year | Location |
| 12 | 3.29% | Alberta, Canada |
| 146 | 40.00% | Alaska |
| 1 | 0.27% | Arizona |
| 5 | 1.37% | British Columbia, Canada |
| 95 | 26.03% | Colorado |
| 2 | 0.55% | Kansas |
| 18 | 4.93% | Missouri |
| 9 | 2.47% | Montana |
| 1 | 0.27% | Oklahoma |
| 33 | 9.04% | Texas |
| 27 | 7.40% | Utah |
| 5 | 1.37% | Washington |
| 11 | 3.01% | Yukon, Canada |
| 365 | 100.00% | Total 2010 |
No comments:
Post a Comment